Deskripsi
Anemometer Type AM-4200
Anemometer Type AM-4200
FEATURES
* High quality with the economical cost. | * Battery power source from 006P DC 9V |
* Pocket & compact housing case. | batteries. |
* Separate probe, convenient for the remote | * Used the durable, long-lasting components, |
measurement. | including a strong, light weight ABS-plastic |
* Low-friction ball vane wheels is accurate in | housing case. |
both high & low velocities. | * Wide applications: use this anemometer to |
* Multi-functions for air flow measurement: | check air conditioning & heating systems, |
m/s, km/h, ft/min, knots. mile/h. | measure air velocities, wind speeds, |
* Fast and accurate readings with LCD display. | temperature…etc. |
GENERAL SPECIFICATIONS
Display | 13 mm ( 0.5″ ) LCD. 3 1/2 digits | Power Supply | 006P DC 9V battery | |||
Measurement | m/s (meters per second) | (heavy duty type). | ||||
km/h (kilometers per hour) | Power Current | Approx. DC 6 mA. | ||||
ft/min (feet/per minute) | Weight | 381 g/0.84 LB. | ||||
knots (nautical miles per hour) | Dimension | Main instrument: | ||||
Sensor | Conventional twisted van arm | 180 x 73 x 23 mm | ||||
Structure | and low friction ball bearing | (4.3 x 2.9 x 1.4 inch). | ||||
design. | Sensor head : | |||||
Sampling Time | Approx. 0.4 sec. | Round, 72 mm Dia. | ||||
Operating | 0 ℃ to 50 ℃ (32 ℉ to 122 ℉). | Weight | 260 g/0.58 LB | |||
Temperature | ( including battery ). | |||||
Operating | Less than 80% RH. | Accessories | Instruction manual…….. 1 PC. | |||
Humidity | Included | Sensor probe……………. 1 PC. | ||||
ELECTRICAL SPECIFICATIONS (23± 5℃) | ||||||
Measurement | Range | Resolution | Accuracy | |||
m/s | 0.8 – 30.0 m/s | 0.1 m/s | ||||
km/h | 2.8 – 108 km/h | 0.1 km/h | Full scale : | |||
knots | 1.6 – 58 knots | 0.1 knots | ± ( 3 % + 2 d ) | |||
ft/min | 160 – 5900 ft/min | 10 ft/min | ||||
Note: | ||||||
m/s – meters per second | km/h – kilometers per hour | |||||
ft/min – feet/per minute | knots – nautical miles per hour (international knot) | |||||
OPTIONAL ACCESSORIES | ||||||
Holster | High quality rubber protective holster. | Model : HS-02 |
Untuk Info katalog Product Lebih Lengkap & Informasi Hubungi :
Sales : Leo
Alamat : LTC Glodok Lt. UG Blok C7 No. 3, Jl. Hayam Wuruk No. 127 Jakarta – Barat
Hp : 082 122 792 896
E-mail : duniaflowmeter@gmail.com
Brand yang Kami Jual TOKICO , LC , ITRON , POWOGAZ , SENSUS , GAZZO , OPW , OVAL , NITTO , AVERY HARDOLL , MEC NAUGHT , DLL .
Jual Flowmeter Tokico , Itron flow Meter , Sensus Flow Meter , Flowmeter Air Limbah
Jual flowmeter Digital , Flowmeter Avery Hardoll , Jual Flowmeter Jakarta , Jual Flowmeter Indonesia , Jual Flowmeter Powogaz , Powogaz Flow Meter , Jual Peralatan SPBU , Jual Hose
Ulasan
Belum ada ulasan.